Fig.: D-11417 | Fig.: D-13070 | SYNONYM | SYNONYM | SYNONYM | SYNONYM | ||||||
SYNONYM | SYNONYM | SYNONYM | SYNONYM | SYNONYM | SYNONYM | ||||||
Fig.: F-25216 Philira micans - ♀ - Bodoquena - Mato Grosso do Sul © Fernando Sessegolo - © METZNER, H. (1996-2024) | Fig.: F-23576 Philira micans - ♂ - left palp, retrolateral view - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-23577 Philira micans - ♀ - epigyne, ventral view, cleared, stereomicroscope - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-23578 Philira micans - ♀ - epigyne, ventral view, cleared, microscope - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-23579 Philira micans - ♀ - epigyne, dorsal view, cleared, microscope - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-9110 Philira micans - ♂ - © RUBIO, G. D., BAIGORRIA, J. E. & SCIOSCIA, C. L. (2018) | ||||||
Fig.: F-9111 Philira micans - ♀ - © RUBIO, G. D., BAIGORRIA, J. E. & SCIOSCIA, C. L. (2018) | Fig.: F-4449 Philira micans - ♀ - © EDWARDS, G. B. (2015) | Fig.: F-4450 Philira micans - ♀ - © EDWARDS, G. B. (2015) | Fig.: F-4451 Philira micans - ♀ - epigyne ventral - © EDWARDS, G. B. (2015) | Fig.: F-4452 Philira micans - ♀ - cleared epigyne ventral - © EDWARDS, G. B. (2015) | Fig.: F-4453 Philira micans - ♀ - cleared epigyne dorsal - © EDWARDS, G. B. (2015) | ||||||
Fig.: F-4454 Philira micans - ♂ - © EDWARDS, G. B. (2015) | Fig.: F-4455 Philira micans - ♂ - © EDWARDS, G. B. (2015) | Fig.: F-4456 Philira micans - ♂ - right leg I - © EDWARDS, G. B. (2015) | Fig.: F-4457 Philira micans - ♂ - palp - © EDWARDS, G. B. (2015) | Fig.: F-4458 Philira micans - ♂ - palp - © EDWARDS, G. B. (2015) | Fig.: F-4459 Philira micans - ♂ - palp - © EDWARDS, G. B. (2015) | ||||||
Fig.: F-3506 Chira micans - ♂ - © RUBIO, G. D. (2014) | Fig.: F-3507 Chira micans - ♂ - © RUBIO, G. D. (2014) | Fig.: F-3508 Chira micans - ♀ - © RUBIO, G. D. (2014) | Fig.: F-3509 Chira micans - ♀ - © RUBIO, G. D. (2014) |
references | ||
EDWARDS, G. B. (2015) | Freyinae, a major new subfamily of Neotropical jumping spiders
(Araneae: Salticidae). 4036 1: 001-087. | |
GALIANO, M. E. (1961) | Revision del genero "Chira" PECKHAM, 1896 (Araneae, Salticidae). Com. Mus. Arg. Cienc. Nat. 3 6: 159-188. | |
GALIANO, M. E. (1963) | Las especies americanas de aranas de la familia Salticidae descriptas por EUGENE SIMON: Redescripciones basadas en los ejemplares tipicos. 23 66: 273-470. | |
GALIANO, M. E. (1965) | Algunas especies de Salticidae (Araneae) nuevas para la Argentina. 25: 129-133. | |
GALIANO, M. E. (1980) | Catalogo de los especimenes tipicos de Salticidae (Araneae) descriptos por Candido F. de MELLO-LEITÃO. Primera parte. 39: 31-40. | |
MELLO-LEITÃO, C. F. (1946) | Aranas del Paragay. Archos. Inst. Biol. S. Paolo 11 91: 17-50. | |
METZNER, H. (1996-2024) | Jumping spiders (Arachnida: Araneae: Salticidae) of the world. Online at https://www.jumping-spiders.com. . | |
PETRUNKEVITCH, A. (1911) | A synonymic index-catalogue of spiders of North, Central and South America with all adjacent islands, Greenland, Bermuda, West Indies, Terra Del Fuego, Galapagos, etc.. Bull. American Mus. Nat. Hist. XXIX: 1-720. | |
PETT, B. L., RUBIO, G. D. & STOLAR, C. E. (2021) | A first baseline for the salticid (Araneae: Salticidae) fauna of Paraguay, with thirty-two new records and description of a new species from Paraguay and Argentina. Arachnology 18 8: 922-935. | |
PLATNICK, N. I. (1993) | Advances in Spider Taxonomy 1988-1991. With synonymies and transfers 1940-1980. Entomol. Soc. & Am. Mus. nat. Hist. 846 pp. | |
PRÓSZYŃSKI, J. (1971) | Catalogue of Salticidae (Aranei) specimens kept in major collections of the world. , Warszawa. 28 17: 367-519. | |
PRÓSZYŃSKI, J. (1990) | Catalogue of Salticidae (Araneae): Synthesis of Quotations in the World Literature since 1940, with Basic Taxonomic Data since 1758. Siedlce 366 pp. | |
ROEWER, C. Fr. (1954) | Katalog der Araneae von 1758 bis 1940 2. Band (Salticiformia, Cribellata). Inst.Roy.Sc.Nat.Bel. 975-1279. | |
RUBIO, G. D. (2014) | Baseline richness of Salticidae (Araneae) from Misiones, Argentina. , Simpsonville. 118.1: 1-21. | |
RUBIO, G. D., BAIGORRIA, J. E. & SCIOSCIA, C. L. (2018) | Arañas saltícidas de Misiones: guía para la identificación: tribus basales. Ciudad Autónoma de Buenos Aires : Universidad Maimónides : Ediciones Fundación Azara 208 pp. | |
RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Unveiling some unknown jumping spiders (Araneae: Salticidae) from Argentina: descriptions of seven new species. , Simpsonville. 294.1: 1-22. | |
SIMON, E. (1902) | Etudes arachnologiques. 32e Mémoire. LI. Description d´espèces nouvelles de la famille des Salticidae. 71: 384-421. |
Fig.: D-40661 | Fig.: D-40662 | |||
references | ||
CAPORIACCO, L. DI (1947) | Diagnosi preliminari de specie nuove di aracnidi della Guiana Brittanica raccolte dai professori BECCARI e ROMITI. Monitore zool. ital. 56: 20-34. | |
CAPORIACCO, L. DI (1948) | Arachnida of British Guiana collected in 1931 and 1936 by Professors BECCARI and ROMITI. 118: 607-747. | |
EDWARDS, G. B. (2015) | Freyinae, a major new subfamily of Neotropical jumping spiders
(Araneae: Salticidae). 4036 1: 001-087. | |
GALIANO, M. E. (1961) | Revision del genero "Chira" PECKHAM, 1896 (Araneae, Salticidae). Com. Mus. Arg. Cienc. Nat. 3 6: 159-188. | |
PRÓSZYŃSKI, J. (1971) | Catalogue of Salticidae (Aranei) specimens kept in major collections of the world. , Warszawa. 28 17: 367-519. | |
PRÓSZYŃSKI, J. (1990) | Catalogue of Salticidae (Araneae): Synthesis of Quotations in the World Literature since 1940, with Basic Taxonomic Data since 1758. Siedlce 366 pp. | |
ROEWER, C. Fr. (1954) | Katalog der Araneae von 1758 bis 1940 2. Band (Salticiformia, Cribellata). Inst.Roy.Sc.Nat.Bel. 975-1279. | |
RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Unveiling some unknown jumping spiders (Araneae: Salticidae) from Argentina: descriptions of seven new species. , Simpsonville. 294.1: 1-22. |
Fig.: D-51216 | Fig.: D-51217 | ||||||||||
Fig.: F-23572 Philira toroi - ♂ - habitus, dorsal view - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-23573 Philira toroi - ♂ - habitus, lateral view - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-23574 Philira toroi - ♂ - habitus, frontal view - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-23575 Philira toroi - ♂ - left palp, retrolateral view - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-23580 Philira micans - ♀ - epigyne, ventral view, cleared, stereomicroscope - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-23581 Philira micans - ♀ - epigyne, ventral view, cleared, microscope - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | ||||||
Fig.: F-23582 Philira micans - ♀ - epigyne, dorsal view, cleared, microscope - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-23583 Philira toroi - ♀ - habitus, dorsal view - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-23584 Philira toroi - ♀ - habitus, lateral view - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Fig.: F-23585 Philira toroi - ♀ - habitus, frontal view - © RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) |
references | ||
RUBIO, G. D., BAIGORRIA, J. E. M. & STOLAR, C. E. (2023) | Unveiling some unknown jumping spiders (Araneae: Salticidae) from Argentina: descriptions of seven new species. , Simpsonville. 294.1: 1-22. |