Habronattus agilis (♂,♀) (BANKS, 1893)


   country undefined

(MCZ-IZ:64472). Comments from MCZ: rewritten, loan to Wayne Maddison, 1997, loan no 3280 - publ.: SCAN. 2019. Accessed on May 2019
(USNM) - publ.: SCAN. 2019. Accessed on May 2019
(NMNH- ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download

  Canada

Ontario, Point Peele National Park|15km SE of Leamington, Dunes|Lake Erie Sandspit Savanna, 176m, Sweep Net 22, 25.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE358-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee National Park|Black Willow Beach, 174m, , 20.07.15, leg.: J. Persi, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-PPELE758-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, 176m, Sweep Net, , 25.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE352-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Beach Shoreline Near Park Gate, Beach, 183m, Sweep Net, , 22.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE488-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Beach Shoreline Near Park Gate, Beach, 183m, Sweep Net, , 22.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE490-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|DeLaurier Homestead and Trail, Point Pelee Historic Site, Grassland, 180m, Pitfall Trap, , 27.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE313-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Pelee Point, Tip Centre, Forest, 175m, Sweep Net, , 22.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE373-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Pelee Point, Tip Centre, Forest, 175m, Sweep Net, , 22.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE378-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Pelee Point, Tip Centre, Forest, 175m, Sweep Net, , 22.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE384-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Pelee Point, Tip Centre, Forest, 175m, Sweep Net, , 22.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE383-11) - publ.: SCAN. 2019. Accessed on May 2019

  USA

Illinois, Lake, Waukegan, , 26.07.36, 5 ♀♀, 6 juv., leg.: D.C. Lowrie, det.: D.C. Lowrie, (UNM-MSBA-29478) - publ.: "SCAN. 2019. Accessed on May 2019"
Illinois, Lake, Waukegan, on pines, Sweep Net, along Dead River, 08.07.36, 2 ♂♂, 21 ♀♀, 9 juv., leg.: D.C. Lowrie, det.: D.C. Lowrie, (UNM-MSBA-29375) - publ.: "SCAN. 2019. Accessed on May 2019"
Louisiana, Saint Martin, Catahoula, , 10.05.05, leg.: William F. Rapp, det.: William F. Rapp, (MCZ-IZ:125370) - publ.: SCAN. 2019. Accessed on May 2019
Louisiana, Saint Martin, Henderson, , 15.05.05, leg.: William F. Rapp, det.: William F. Rapp, (MCZ-IZ:125369) - publ.: SCAN. 2019. Accessed on May 2019
Louisiana, Saint Martin, Lac la Pointe, , 18.05.05, leg.: William F. Rapp, det.: William F. Rapp, (MCZ-IZ:125371) - publ.: SCAN. 2019. Accessed on May 2019
Minnesota, Wabasha, 3 mi. SE of Kellogg, Sand prairie, Sweeping, Molt by May 17, 1982, 06.08.77, 1 ♂, leg.: B. Cutler, det.: B. Cutler, (NMSU-ACA0001868) - publ.: SCAN. 2019. Accessed on May 2019
HOLOTYPE - New York, Nassau, Sea Cliff, citation: 1893. Jour. NY Ent. Soc., 1: 123-134, (MCZ-IZ:20184) - publ.: SCAN. 2019. Accessed on May 2019
Pennsylvania, Erie, Presque Isle, N shore, Yellow Bass Pond, 176m, Pitfall, 2 males, 2 females, 22.07.38, 2 ♂♂, 2 ♀♀, leg.: L.C. Truman, det.: Lowrie, D.C., (UNM-MSBA-24955) - publ.: SCAN. 2019. Accessed on May 2019

 distribution by countries

Canada, Jamaica, USA,