Phidippus princeps (♂,♀) (PECKHAM & PECKHAM, 1883)


   country undefined

(USNM) - publ.: SCAN. 2019. Accessed on May 2019
SYNONYM: Phidippus castrensis: SYNTYPE - leg.: Zimmermann, (ZMB- 85956 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
SYNONYM: Phidippus castrensis: SYNTYPE - leg.: Zimmermann, (ZMB- 85957 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
(NMNH- ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download

  Canada

Rouge River Watershed|Sector 6, 14.9.2013, leg.: Spiders Group, det.: G. A. Blagoev, (ROM- ROU2013-00665 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Ontario, Leeds and Grenville|Elizabethtown-Kitley|4452 Rowsome Rd., Elizabethtown, Temperate mixed forest, 112m, Malaise Trap, 32 July 29-31 2010, 29.07.10, leg.: James Sones, det.: Gergin A. Blagoev, (BIOUG-JSARA071-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Scheck Nature Reserve, 150m, , 21.09.11, leg.: J. Cossey, J. Webb, B. Smith, det.: Gergin A. Blagoev, (BIOUG-NCCE240-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Scheck Nature Reserve, 150m, , 21.09.11, leg.: J. Cossey, J. Webb, B. Smith, det.: Gergin A. Blagoev, (BIOUG-NCCE238-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor, |Ojibway Prairie Provincial Nature Reserve|prairie - tall grass, 179m, , 28.06.14, leg.: T. Mason, B. Gill, C. Ho, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW432-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor, |Ojibway Prairie Provincial Nature Reserve|prairie - tall grass, 179m, , 28.06.14, leg.: T. Mason, B. Gill, C. Ho, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW428-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor, |Ojibway Prairie Provincial Nature Reserve|prairie - tall grass, 179m, , 28.06.14, leg.: T. Mason, B. Gill, C. Ho, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW426-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor, |Ojibway Prairie Provincial Nature Reserve|prairie - tall grass, 179m, , 28.06.14, leg.: T. Mason, B. Gill, C. Ho, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW427-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor, |Ojibway Prairie Provincial Nature Reserve|prairie - tall grass, 179m, , 28.06.14, leg.: T. Mason, B. Gill, C. Ho, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW421-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW863-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW858-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW862-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1202-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1232-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1248-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1218-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1264-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1255-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1204-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1256-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1241-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1245-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1196-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1263-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1236-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1233-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1203-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1262-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1257-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1265-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1215-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1214-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1253-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|Brunet Park, Mixed habitat, 180m, Free hand, net sweeping, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1252-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, Mixed habitat, 181m, Free hand, nr. Stive House, night collection, 17.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1000-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, Mixed habitat, 181m, Free hand, nr. Stive House, night collection, 17.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW997-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, , 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW750-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW742-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW740-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW721-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW714-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW710-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW709-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW720-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1166-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1171-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1150-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1153-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1070-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1149-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1120-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1137-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1179-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1175-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1154-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1152-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1084-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1115-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1184-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1174-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1167-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1092-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1177-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1088-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1185-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1146-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1173-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1193-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1170-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1147-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1121-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1097-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1093-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1182-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1192-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1168-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1188-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1142-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1141-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1187-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1132-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1164-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1125-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1190-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1156-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1191-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1122-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1028-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1096-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|near Private properties, prairie, 181m, Free hand, Prairie, during the day, 18.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1108-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|the Shores line, Detroit River, Beach, 177m, Free hand, The Shores line of Detroit River (old #2), during the day, 19.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW819-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|the Shores line, Detroit River, Beach, 177m, Free hand, The Shores line of Detroit River (old #2), during the day, 19.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1412-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|the Shores line, Detroit River, Beach, 177m, Free hand, The Shores line of Detroit River (old #2), during the day, 19.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1337-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|the Shores line, Detroit River, Beach, 177m, Free hand, The Shores line of Detroit River (old #2), during the day, 19.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1415-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|the Shores line, Detroit River, Beach, 177m, Free hand, The Shores line of Detroit River (old #2), during the day, 19.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1385-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|the Shores line, Detroit River, Beach, 177m, Free hand, The Shores line of Detroit River (old #2), during the day, 19.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1387-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|the Shores line, Detroit River, Beach, 177m, Free hand, The Shores line of Detroit River (old #2), during the day, 19.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1369-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Windsor|the Shores line, Detroit River, Beach, 177m, Free hand, The Shores line of Detroit River (old #2), during the day, 19.08.14, leg.: T. Mason, G. Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONW1384-15) - publ.: SCAN. 2019. Accessed on May 2019

  USA

Connecticut, New Haven, 2 mi E Seymour, , 01.05.64, 1 ♂, leg.: Durden B & C, det.: Vogel, Beatrice R., (DMNS-ARAC-ZA.1533) - publ.: SCAN. 2019. Accessed on May 2019
Illinois, Carroll, Mississippi Palisades State Park, , 20.06.12, 1 ♂, leg.: J. E. Louderman, det.: Dr. James P. Kase , (FMNHINS- 0003 196 958) - publ.: SCAN. 2019. Accessed on May 2019
Illinois, Carroll, Mississippi Palisades State Park, campsite 59, , 18.06.12, 1 ♂, leg.: J. E. Louderman, det.: Dr. James P. Kase , (FMNHINS- 0003 196 961) - publ.: SCAN. 2019. Accessed on May 2019
Illinois, Coles, Charleston, , 1930-00-00, 1 ♂, leg.: C. S. Spooner, det.: Dr. James P. Kase , (FMNHINS- 0003 482 461) - publ.: SCAN. 2019. Accessed on May 2019
Illinois, Jo Daviess, Galena, Gateway Park, nr Kentucky Coffee Trees, , 06.05.16, 1 ♂, leg.: J. E. Louderman, det.: Dr. James P. Kase , (FMNHINS- 0003 482 090) - publ.: SCAN. 2019. Accessed on May 2019
Illinois, Jo Daviess, Hanover, Hanley Savanah, , 15.07.14, 1 ♂, leg.: J. E. Louderman, A. White, det.: Dr. James P. Kase , (FMNHINS- 0003 194 331) - publ.: SCAN. 2019. Accessed on May 2019
Illinois, Jo Daviess, Hanover, Hanley Savanah, , 15.05.14, 1 ♂, leg.: J. E. Louderman, A. White, det.: Dr. James P. Kase , (FMNHINS- 0003 177 417) - publ.: SCAN. 2019. Accessed on May 2019
Illinois, Jo Daviess, Hanover, Hanley Savanah, , 15.09.14, 1 ♀, leg.: J. E. Louderman, det.: Dr. James P. Kase , (FMNHINS- 0003 176 995) - publ.: SCAN. 2019. Accessed on May 2019
Illinois, Jo Daviess, Hanover, Wapello Land and Water Reserve, , 29.06.13, 1 ♂, leg.: J. E. Louderman, et al., det.: Dr. James P. Kase , (FMNHINS- 0003 177 039) - publ.: SCAN. 2019. Accessed on May 2019
Illinois, Lake, Waukegan, , 04.10.36, 1 juv., leg.: M. Posner, det.: D.C. Lowrie, (UNM-MSBA-29376) - publ.: "SCAN. 2019. Accessed on May 2019"
Illinois, Lake, Waukegan, 194m, , 13.06.37, 1 ♂, 1 ♀, leg.: D.C. Lowrie, det.: D.C. Lowrie, (UNM-MSBA-23489) - publ.: SCAN. 2019. Accessed on May 2019
Illinois, Mason, Sand Ridge State Forest, skeet range, , 18.08.12, 1 ♀, leg.: J. E. Louderman, det.: Dr. James P. Kase , (FMNHINS- 0003 196 249) - publ.: SCAN. 2019. Accessed on May 2019
Indiana, Lake, East Chicago, ArcelorMittal Research and Development Center, , 05.08.14, 1 ♀, leg.: J. E. Louderman, det.: Dr. James P. Kase , (FMNHINS- 0003 194 336) - publ.: SCAN. 2019. Accessed on May 2019
Indiana, Lake, East Chicago, ArcelorMittal Research and Development Center, , 11.07.13, 1 ♀, leg.: J. E. Louderman, J. Balaban, B. Collings, det.: Dr. James P. Kase , (FMNHINS- 0003 195 369) - publ.: SCAN. 2019. Accessed on May 2019
Indiana, Lake, Gary, Miller, 6th Place and Howard St, , 30.06.12, 1 ♂, leg.: J. E. Louderman, det.: Dr. James P. Kase , (FMNHINS- 0003 196 920) - publ.: SCAN. 2019. Accessed on May 2019
Indiana, Newton, Conrad Station, , 20.07.12, 1 ♀, leg.: A. M. Deczynski, det.: Dr. James P. Kase , (FMNHINS- 0000 085 506) - publ.: SCAN. 2019. Accessed on May 2019
