| country undefined | | 23.6.1963, (SMNG- 1078-63/18879 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (SMNG- 10394-38288 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (RMNH- ARA.6869 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download 8.5.1937, leg.: Gebhart Dr. A. v., (RMNH- ARA.1264 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (RMNH- ARA.4858 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (RMNH- ARA.5988 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (RMNH- ARA.4882 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (RMNH- ARA.4826 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (RMNH- ARA.6865 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (RMNH- ARA.6866 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (SMF- 9908530-RII/8530-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (SMF- 24601-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (SMF- 24599-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (SMF- 24596-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (SMF- 24603-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (SMF- 24604-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (SMF- 24598-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (SMF- 24595-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (SMF- 24597-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
| Afghanistan | | Garghaon entre Aïbak et Tachqourghan, 11.10.1957, (MZLU- L957/3256 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
| Albania | | Ipek [?], (SMF- 9901978-RII/1978-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
| Austria | | (SMF- 34019-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download near Innsbruck, Ötztal-Brunnen, (SMF- 31587-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Neusiedler See, Winden am See, Hackelsberg, 30.4.1966, (SMF- 26379-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Donauauen, Stopfenreuth, Burgenland, 02/VI/1993, 1 ♂, leg.: P. Jäger, (IBSP-140469)
| Azerbaijan | | Bum Vil., 5.6.2001, (SMF- 57563-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
