Phidippus johnsoni (♂,♀) (PECKHAM & PECKHAM, 1883)


   country undefined

(USNM) - publ.: SCAN. 2019. Accessed on May 2019
(NMNH- ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download

  Canada

Cathedral Prov. Pk. above Glacier L., 26.7.1988, leg.: S.G. Cannings, det.: J.H. Redner, (UBC-UBCZ ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Kalamalka Lake Park, Vernon, (SMF- 62092-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Meager Cr. Hotsprings, 24.5.1987, leg.: P. Kroeger, (UBC-UBCZ ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Mt. Washington, 2.8.1988, leg.: S.G. Cannings, det.: J.H. Redner, (UBC-UBCZ ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
nr. Clinton Loon L., 15.5.1983, leg.: B. Harman, (UBC-UBCZ ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Tsawwassen, 25.5.1988, leg.: J. Breckenridge, det.: J.H. Redner, (UBC-UBCZ ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Vernon Kalamalka L. Prov. Pk., 21.8.1987, leg.: S.G. Cannings, det.: J.H. Redner, (UBC-UBCZ ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Victoria, (SMF- 62093-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Alberta, Banff National Park|Storm Mountain|Adjacent to train track and Bow River, Forest, 1462m, Pan Trap, , 15.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSBAA5901-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff NP|Near Carrot Creek, Mixed Habitat, 1379m, Sweep Net, , 03.08.08, leg.: BIObus 2008, det.: Gergin A. Blagoev, (BIOUG-ARSO290-08). Comments from BIOUG: Tree based identification - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff NP|Near Carrot Creek, Mixed Habitat, 1379m, Sweep Net, , 03.08.08, leg.: BIObus 2008, det.: Gergin A. Blagoev, (BIOUG-ARSO291-08). Comments from BIOUG: Tree based identification - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Shoreline Trail, Forest, 735m, Free Hand, , 08.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1687-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Tawayik Lake Area Trails, Mixed Habitat, 723m, Free Hand, , 09.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1878-11) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Tawayik Lake Area Trails, Mixed Habitat, 723m, Free Hand, , 09.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1879-11) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper National Park|Highway 16, Athabasca River|NE of Jasper Lake, Wetland, 958m, Sweep Net, , 20.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSJAE9589-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper National Park|Highway 16, Athabasca River|NE of Jasper Lake, Wetland, 958m, Sweep Net, , 17.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSJAE7720-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper National Park|Highway 16, Athabasca River|NE of Jasper Lake, Wetland, 992m, Sweep Net, , 06.12.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSJAB3984-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Five Lakes Valley Trail, Forest, 1082m, Free Hand, , 03.08.10, leg.: G. Blagoev, BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA858-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Five Lakes Valley Trail, Forest, 1082m, Free Hand, , 03.08.10, leg.: G. Blagoev, BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA859-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Five Lakes Valley Trail, Forest, 1082m, Free Hand, , 03.08.10, leg.: G. Blagoev, BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA952-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Highway 16, Athabasca River|wetland, 992m, Free Hand, hand collecting|partly cloudy, windy and warm, 11.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2072-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Highway 16, Athabasca River|wetland, 992m, Free Hand, hand collecting|partly cloudy, windy and warm, 11.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2115-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Highway 16, Athabasca River|wetland, 992m, Free Hand, hand collecting|partly cloudy, windy and warm, 11.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2121-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Highway 16, Athabasca River|wetland, 992m, Free Hand, hand collecting|partly cloudy, windy and warm, 11.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3252-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Pocahontas Mine Trail|grassland and forest, 1015m, Free Hand, hand collecting|started overcast and drizzle, ended warm and sunny, 13.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP734-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Intercept Trap, Aug 8 and 10, both intercept pans found dried out, 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6917-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Pan Trap, Aug 11, 2 pans found tipped over, 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE092-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Pan Trap, Aug 11, 2 pans found tipped over, 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE094-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Pan Trap, Aug 11, 2 pans found tipped over, 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE528-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5620-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5621-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5624-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5625-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5667-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5668-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5671-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5674-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5676-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5678-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5682-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5685-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5688-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5689-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5691-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5692-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5695-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5699-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5700-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5702-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5703-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5706-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE5707-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6333-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6334-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6342-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6343-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6344-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6345-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6356-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6362-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6364-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6365-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6367-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6370-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6377-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6378-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6380-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE7699-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE7703-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE7706-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE7981-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE7984-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE8000-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE8004-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE8014-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE8016-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 08.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE8875-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6339-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6350-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6354-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 10.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE6368-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE7990-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1328m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLE7992-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Intercept Trap, , 21.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB1309-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Pan Trap, , 21.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB010-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Pan Trap, , 21.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB016-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Pan Trap, , 21.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB025-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Pan Trap, , 21.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB033-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Pitfall Trap, , 21.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB2315-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Sweep Net, , 21.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB3952-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Sweep Net, , 21.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB3967-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Sweep Net, , 24.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB5144-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Sweep Net, , 24.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB5145-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Sweep Net, , 24.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB5146-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Sweep Net, , 25.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB5805-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Red Rock Parkway, Grassland, 1335m, Sweep Net, , 21.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLB3971-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes NP|Hay Barn Road off of Highway 5|aluvian fan, floodplain grassland, 1299m, Free Hand, hand collecting|mostly cloudy with haze|28C, 09.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2927-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes NP|Hay Barn Road off of Highway 5|aluvian fan, floodplain grassland, 1299m, Free Hand, hand collecting|mostly cloudy with haze|28C, 09.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2929-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes NP|Hay Barn Road off of Highway 5|aluvian fan, floodplain grassland, 1299m, Free Hand, hand collecting|mostly cloudy with haze|28C, 09.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2930-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes NP|Hay Barn Road off of Highway 5|aluvian fan, floodplain grassland, 1299m, Free Hand, hand collecting|mostly cloudy with haze|28C, 09.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2931-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes NP|Hay Barn Road off of Highway 5|aluvian fan, floodplain grassland, 1299m, Free Hand, hand collecting|mostly cloudy with haze|28C, 09.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2934-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes NP|Hay Barn Road off of Highway 5|aluvian fan, floodplain grassland, 1299m, Free Hand, hand collecting|mostly cloudy with haze|28C, 09.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2936-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes NP|Hay Barn Road off of Highway 5|aluvian fan, floodplain grassland, 1299m, Free Hand, hand collecting|mostly cloudy with haze|28C, 09.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3638-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes NP|Hay Barn Road off of Highway 5|aluvian fan, floodplain grassland, 1299m, hand collecting|mostly cloudy with haze|28C, 09.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2928-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1516-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1659-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1663-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1670-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1687-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1692-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Salt River Day Use Area|boreal forest, 208m, Free Hand, hand collecting|hot and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1766-14) - publ.: SCAN. 2019. Accessed on May 2019
