Phidippus johnsoni (♂,♀) (PECKHAM & PECKHAM, 1883)
combinations
Attus johnsonii (♂,♀) PECKHAM & PECKHAM, 1883: 22
Phidippus johnsoni: MARX 1890: 569
Dendryphantes (Phidippus) johnsoni: PETRUNKEVITCH 1911: 633
Phidippus johnsoni: PRÓSZYŃSKI 1971: 455
synonyms
Phidippus bicolor (♂) KEYSERLING, 1884
misidentifications
Phidippus rimator: PECKHAM & PECKHAM 1901: 589 [EDWARDS 2004: 82]
Phidippus arizonensis: (♀) BANKS 1898: 279 [EDWARDS 2004: 82]
Phidippus formosus: (♂,♀) PECKHAM & PECKHAM 1909: 407 [EDWARDS 2004: 82]
Phidippus formosus: BANKS 1910: 64 [EDWARDS 2004: 82]
Phidippus formosus: CHAMBERLIN 1921: 247 [EDWARDS 2004: 82]
Phidippus formosus: CHAMBERLIN 1924: 681 [EDWARDS 2004: 82]
Phidippus formosus: CHAMBERLIN & GERTSCH 1928: 187 [EDWARDS 2004: 82]
Phidippus formosus: CHAMBERLIN & WOODBURY 1929: 140 [EDWARDS 2004: 82]
Phidippus formosus: WORLEY & PICKWELL 1931: 116 [EDWARDS 2004: 82]
Phidippus formosus: HOFFMAN 1976: 66 [EDWARDS 2004: 82]
Phidippus formosus: JACKSON & GRISWOLD 1979: 60 [EDWARDS 2004: 82]
Dendryphantes formosus: (♂,♀) PETRUNKEVITCH 1911: 634 [EDWARDS 2004: 82]
Dendryphantes formosus: (♂,♀) ELLIOTT 1932: 430 [EDWARDS 2004: 82]
Dendryphantes formosus: (♂,♀) ROEWER 1954: 1210 [EDWARDS 2004: 82]
Phidippus formosus: (♂,♀) PRÓSZYŃSKI 1971: 455
external sources for more info