| country undefined | | (USNM) - publ.: SCAN. 2019. Accessed on May 2019 1.1.1953, (MZLU- L953/3309 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download 1.1.1948, (MZLU- L948/3643 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download 1.1.1948, (MZLU- L948/3642 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download 1.1.1948, (MZLU- L948/3641 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (RMNH- ARA.10708 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (RMNH- ARA.10709 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (RMNH- ARA.10661 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (RMNH- ARA.4927 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (SMF- 19276 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (NMNH- ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
| Afghanistan | | Panjao, Koh-i-Baba, 17.6.1949, leg.: 3. Centralasiasiske Exp., det.: Denis, J., (ZMUC- zmuc00007436 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
| Austria | | Austria | Wien | Leithagebirge, 29.5.1985, 1 ♂, leg.: Höfer, Hubert, Dr., det.: Höfer, Hubert, Dr., (SMNK-ARA 00734) close to Innsbruck, Ahrnkopf, (SMF- 29710-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Dürnstein, (SMF- 33956-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Neusiedl, Hackelsberg near Winden, 30.4.1966, (SMF- 26376-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Osttirol, near Huben, Unterpeischlach, (SMF- 30031-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
| Belgium | | leg.: Alderweireldt Mark, det.: Alderweireldt Mark, (RBINS- 282774 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Adinkerke, leg.: Van Keer K/ Van Keer J, det.: Van Keer K/ Van Keer J, (RBINS- 280002 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Adinkerke, leg.: Van Keer K/ Van Keer J, det.: Van Keer K/ Van Keer J, (RBINS- 280003 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Antheit, 29.12.1989, leg.: Dardenne, J., det.: Kekenbosch, (RBINS- 116183 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Antheit, 1.1.1990, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 53291 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Antwerpen, leg.: Van Keer K, det.: Van Keer K/ Van Keer J, (RBINS- 280001 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Bree, 2.8.2001, leg.: Marjan Speelmans, det.: Marjan Speelmans, (RBINS- 50883 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Chokier, 21.4.1992, leg.: Kekenbosch, J., det.: Ransy, (RBINS- 114848 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Chokier, 21.4.1992, leg.: Ransy, det.: Ransy, (RBINS- 114857 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download De Panne, 1.1.1997, leg.: Bonte Dries / Hoffman Maurice / Maelfait Jean-Pierre, det.: Bonte Dries / Hoffman Maurice / Maelfait Jean-Pierre, (RBINS- 281787 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download De Panne, 1.1.1997, leg.: Bonte Dries / Hoffman Maurice / Maelfait Jean-Pierre, det.: Bonte Dries / Hoffman Maurice / Maelfait Jean-Pierre, (RBINS- 281698 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download De Panne, 1.1.1997, leg.: Bonte Dries / Hoffman Maurice / Maelfait Jean-Pierre, det.: Bonte Dries / Hoffman Maurice / Maelfait Jean-Pierre, (RBINS- 281267 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download De Panne, 1.1.1997, leg.: Bonte Dries / Hoffman Maurice / Maelfait Jean-Pierre, det.: Bonte Dries / Hoffman Maurice / Maelfait Jean-Pierre, (RBINS- 281130 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download De Panne, 1.3.1973, leg.: Huble J., det.: Huble J., (RBINS- 199450 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download De Panne, 5.7.1962, leg.: Ransy, M., det.: Ransy, (RBINS- 110535 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Destelbergen, 1.1.1995, leg.: Hendrickx F., det.: Hendrickx F., (RBINS- 284904 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Eben-Emael, 1.1.1992, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 226676 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Eben-Emael, 1.1.1992, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 57508 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 1.1.1979, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 226674 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 1.1.1986, leg.: Crevecoeur Luc, det.: Janssen Marc, (RBINS- 222769 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 24.6.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 218060 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 2.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 217982 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 14.9.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 217595 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 3.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 217588 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 12.5.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 217542 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 24.6.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 216070 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 30.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 216110 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 3.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 216097 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 19.7.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 215881 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 1.1.1979, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 57506 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 31.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 47464 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 8.7.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 47458 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 3.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 47461 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 25.5.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 45522 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Genk, 3.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 45297 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Grootlo, 28.6.1986, leg.: Van Keer J/ Van keer K/ Verbruggen A, det.: Van Keer K/ Van Keer J, (RBINS- 279995 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Gruitrode, 1.1.2000, leg.: aeolus, det.: Janssen Marc, (RBINS- 226681 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Gruitrode, 1.1.1999, leg.: Thys Nobby, det.: Janssen Marc, (RBINS- 57514 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Ham, 1.1.1995, leg.: Thys Nobby, det.: Janssen Marc, (RBINS- 57511 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Heppen-Leopoldsburg, 28.2.1994, leg.: Alderweireldt M./ Maes D., det.: Alderweireldt M./ Maes D., (RBINS- 229977 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Heppen-Leopoldsburg, 28.2.1994, leg.: Alderweireldt M./ Maes D., det.: Alderweireldt M./ Maes D., (RBINS- 61893 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Heusden-Zolder, 1.1.2000, leg.: Lim, det.: Janssen Marc, (RBINS- 222124 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Heusden-Zolder, 1.1.2000, leg.: Lim, det.: Janssen Marc, (RBINS- 53118 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Houthalen-Helchteren, 12.5.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 218179 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Houthalen-Helchteren, 12.5.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 48588 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Houthalen-Helchteren, 19.7.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 48328 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Kanne, 1.1.1996, leg.: Crevecoeur Luc, det.: Janssen Marc, (RBINS- 54520 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Kapelle-op-den-Bos, 6.4.1996, leg.: Van Keer J., det.: Van Keer K/ Van Keer J, (RBINS- 289892 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Kapelle-op-den-Bos, 5.7.1996, leg.: Van Keer J., det.: Van Keer K/ Van Keer J, (RBINS- 289894 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Kapelle-op-den-Bos, 7.7.1985, leg.: Van Keer K, det.: Van Keer K/ Van Keer J, (RBINS- 289891 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Kapelle-op-den-Bos, 1.6.1996, leg.: Van Keer J., det.: Van Keer K/ Van Keer J, (RBINS- 289893 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Kapelle-op-den-Bos, 5.7.1996, leg.: Van Keer J., det.: Van Keer K/ Van Keer J, (RBINS- 280000 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Kapelle-op-den-Bos, 7.7.1985, leg.: Van Keer K, det.: Van Keer K/ Van Keer J, (RBINS- 279993 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Kapelle-op-den-Bos, 15.6.1996, leg.: Van Keer J., det.: Van Keer K/ Van Keer J, (RBINS- 279999 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Kapelle-op-den-Bos, 1.6.1996, leg.: Van Keer J., det.: Van Keer K/ Van Keer J, (RBINS- 279998 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Kapelle-op-den-Bos, 20.4.1996, leg.: Van Keer J., det.: Van Keer K/ Van Keer J, (RBINS- 279997 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Keerbergen, 28.6.1986, leg.: Van Keer K/ Van Keer J, det.: Van Keer K/ Van Keer J, (RBINS- 279994 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Knokke, 6.3.1992, leg.: Baert Léon/ Malfait Jean-Pierre, det.: Baert Léon/ Malfait Jean-Pierre, (RBINS- 284715 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Knokke, 6.3.1992, leg.: Baert Léon/ Malfait Jean-Pierre, det.: Baert Léon/ Malfait Jean-Pierre, (RBINS- 284643 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Knokke, det.: Kekenbosch Jean, (RBINS- 199448 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Knokke, 26.2.1962, leg.: Ransy, M., det.: Ransy, (RBINS- 117624 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Koksijde, 19.2.1994, leg.: Bonte D./ Hendrickx F., det.: Bonte D./ Hendrickx F., (RBINS- 231149 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Koksijde, 6.4.1996, leg.: Bonte D./ Hendrickx F., det.: Bonte D./ Hendrickx F., (RBINS- 229634 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Koksijde, 19.2.1994, leg.: Bonte D./ Hendrickx F., det.: Bonte D./ Hendrickx F., (RBINS- 64135 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Limelette, 24.5.1961, leg.: Derenne, E., det.: Ransy, (RBINS- 112325 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Lombardsijde, 6.4.1990, leg.: Baert L./ Desender K., det.: Baert L./ Desender K., (RBINS- 61530 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Maasmechelen, 19.7.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 216973 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Maasmechelen, 25.5.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 216943 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Maasmechelen, 7.7.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 216968 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Maasmechelen, 7.6.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 216956 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Maasmechelen, 3.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 216507 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Maasmechelen, 6.10.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 47033 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Maasmechelen, 23.6.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 47005 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Maasmechelen, 23.6.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 46857 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Maasmechelen, 23.6.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 46558 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Maasmechelen, 16.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 46563 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Meeuwen, 9.3.1991, leg.: Janssen Marc/ Maelfait Jean-Pierre/ Alderweireldt M./ Desender K., det.: Janssen Marc/ Maelfait Jean-Pierre/ Alderweireldt M./ Desender K., (RBINS- 273945 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Meeuwen, 9.3.1991, leg.: Janssen Marc/ Maelfait Jean-Pierre/ Alderweireldt M./ Desender K., det.: Janssen Marc/ Maelfait Jean-Pierre/ Alderweireldt M./ Desender K., (RBINS- 232405 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Meeuwen, 1.1.1991, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 226675 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Meeuwen, 1.1.1991, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 57507 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Meeuwen, 1.1.1991, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 53813 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Neeroeteren, 1.1.1995, leg.: Crevecoeur Luc, det.: Janssen Marc, (RBINS- 222362 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Neeroeteren, 1.1.1995, leg.: Crevecoeur Luc, det.: Janssen Marc, (RBINS- 53310 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Nieuwpoort, 5.3.1993, leg.: Baert Léon/ Malfait Jean-Pierre, det.: Baert Léon/ Malfait Jean-Pierre, (RBINS- 284394 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Nieuwpoort, 1.5.1975, leg.: Hublé Jan/ Maelfait Jean-Pierre, det.: Hublé Jan/ Maelfait Jean-Pierre, (RBINS- 228025 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Nieuwpoort, 1.5.1975, leg.: Hublé Jan/ Maelfait Jean-Pierre, det.: Hublé Jan/ Maelfait Jean-Pierre, (RBINS- 228026 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Nieuwpoort, 1.5.1975, leg.: Hublé Jan/ Maelfait Jean-Pierre, det.: Hublé Jan/ Maelfait Jean-Pierre, (RBINS- 58768 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Nieuwpoort, 1.5.1975, leg.: Hublé Jan/ Maelfait Jean-Pierre, det.: Hublé Jan/ Maelfait Jean-Pierre, (RBINS- 58769 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Opoeteren, 1.1.1998, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 222214 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Ozo, 6.6.1958, leg.: Kekenbosch Jean, det.: Kekenbosch Jean, (RBINS- 289895 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Ozo, 6.6.1958, leg.: Institut Agronomique de Gembloux, det.: Ransy, (RBINS- 244115 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Ozo, det.: Kekenbosch Jean, (RBINS- 199447 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Redu, det.: Kekenbosch Jean, (RBINS- 199449 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Sy, 10.7.1958, leg.: Kekenbosch Jean, det.: Kekenbosch Jean, (RBINS- 280004 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Sy, det.: Kekenbosch Jean, (RBINS- 199446 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Sy, 10.7.1958, leg.: Rouard, M., det.: Ransy, (RBINS- 111016 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Tessenderlo, 1.1.2000, leg.: aeolus, det.: Janssen Marc, (RBINS- 226680 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Tessenderlo, 1.1.1997, leg.: Thys Nobby, det.: Janssen Marc, (RBINS- 226678 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Tessenderlo, 1.1.1996, leg.: Thys Nobby, det.: Janssen Marc, (RBINS- 57512 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Turnhout, 21.7.2000, leg.: Domir De Bakker/ Frederik Hendrickx/ Wouter De Koninck, det.: Domir De Bakker/ Frederik Hendrickx, (RBINS- 214842 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Viron (Nismes), 5.6.1998, det.: De Bakker Domir/Hendrickx Frederik, (RBINS- 15280 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Vroenhoven, 1.1.1993, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 226677 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Vroenhoven, 1.1.1993, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 57509 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Waasmunster, 26.6.1986, leg.: Kekenbosch, J., det.: Ransy, (RBINS- 110845 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Waterschei, 1.1.1993, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 57510 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zedelgem, 24.5.1986, leg.: Alderweireldt Mark/ Pollet Marc, det.: Alderweireldt Mark/ Pollet Marc, (RBINS- 273223 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zedelgem, 24.5.1986, leg.: Alderweireldt Mark/ Pollet Marc, det.: Alderweireldt Mark/ Pollet Marc, (RBINS- 273188 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zemst, 25.4.1986, leg.: Van Keer K/ Van Keer J, det.: Van Keer K/ Van Keer J, (RBINS- 279996 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zemst, 1.4.1986, leg.: Van Keer Johan/ Van Keer Koen, det.: Van Keer Johan/ Van Keer Koen, (RBINS- 62906 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zolder, 1.1.1998, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 226679 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zolder, 1.1.1998, leg.: Janssen Marc, det.: Janssen Marc, (RBINS- 57513 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zonhoven, 18.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 215674 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zonhoven, 2.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 215667 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zonhoven, 12.5.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 215604 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zonhoven, 26.4.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 215593 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zonhoven, 8.6.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 215176 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zonhoven, 8.7.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 215201 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zonhoven, 3.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 215220 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Zonhoven, 18.8.1999, leg.: Jorg Lambrechts, det.: Marc Janssen, (RBINS- 44992 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
| Crete | | Crete, Chania, Aghia Marina, 01.05.1997, 2 ♀♀, leg.: KRONESTEDT, det.: METZNER , (NHRS) Crete, Chania, Fluß zwischen Kolimvari & Rapaniana in Meernähe, Bachbett mit spärlicher Vegetation und Detritus, 01.05.1997, 1 ♂, leg.: KRONESTEDT, det.: METZNER , (NHRS) Greece, Crete, N of Lake Curna, 16.4.1958, (SMF- 57005-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download W-Crete, 8 km W of Chania, NW-shore of reservoir near Ajia, 23.4.1958, (SMF- 57014-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
| Cyprus | | (SMF- 9911140-RII/11140/-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
| Czechia | | Boh. c., Radotin, 21.9.1961, (SMF- 17731-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
| Estonia | | Kessulaid (Kesselaid), from junipers on a beach berm, 26.6.1956, leg.: Asta Vilbaste, det.: Asta Vilbaste, (EMY- IZBE0304142 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Koiva, an oak wooded meadow, 23.6.1962, leg.: Asta Vilbaste, det.: Asta Vilbaste, (EMY- IZBE0304141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Loobu, from a farm yard, 22.6.1973, leg.: Asta Vilbaste, det.: Asta Vilbaste, (EMY- IZBE0304143 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Vainupea, Pajuveski, 27.6.1973, leg.: Asta Vilbaste, det.: Asta Vilbaste, (EMY- IZBE0304144 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
| France | | 21.10.1946, leg.: Bruyning C., Leentvaar P., (RMNH- ARA.2331 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download (MACN-Ar 8379 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download Vosges, near Gerardmer, (SMF- 61226-141 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
